ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Tues, 23 April '24
Results
Chennai Super Kings
210/4 (20.0)
vs
Lucknow Super Giants
213/4 (19.3)
Lucknow Super Giants beat Chennai Super Kings by 6 wickets
Chennai
Match 39Lucknow Super Giants
213/4(19.3 OVS)RR - 10.92
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (LSG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock b Deepak Chahar | 0 | 3 | 0 | 0 | 0 |
KL Rahul(W) c Ruturaj Gaikwad b Mustafizur Rahman | 16 | 14 | 1 | 1 | 114.28 |
Marcus Stoinis ನಾಟ್ ಔಟ್ | 124 | 63 | 13 | 6 | 196.82 |
Devdutt Padikkal b Matheesha Pathirana | 13 | 19 | 0 | 0 | 68.42 |
Nicholas Pooran c Shardul Thakur b Matheesha Pathirana | 34 | 15 | 3 | 2 | 226.66 |
Deepak Hooda ನಾಟ್ ಔಟ್ | 17 | 6 | 2 | 1 | 283.33 |
Extras9
B: 1, LB: 2, WD:3, NB: 3, P:0
ಟೋಟಲ್
213/4 (10.92 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Ayush Badoni, Krunal Pandya, Matt Henry, Ravi Bishnoi, Mohsin Khan, Yash Thakur,
ವಿಕೆಟ್ ಪತನ:1- 0 (Quinton de Kock, 0.3 ov), 2- 33 (KL Rahul, 4.4 ov), 3- 88 (Devdutt Padikkal, 11 ov), 4- 158 (Nicholas Pooran, 16.3 ov),
Bowling (CSK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Deepak Chahar | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
Tushar Deshpande | 3 | 0 | 34 | 0 | 1 | 0 | 11.33 |
Mustafizur Rahman | 3.3 | 0 | 51 | 1 | 1 | 0 | 14.57 |
Shardul Thakur | 3 | 0 | 42 | 0 | 0 | 1 | 14.00 |
Moeen Ali | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Ravindra Jadeja | 2 | 0 | 16 | 0 | 1 | 0 | 8.00 |
Matheesha Pathirana | 4 | 0 | 35 | 2 | 0 | 2 | 8.75 |
Chennai Super Kings
210/4(20.0 OVS)RR - 10.50
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (CSK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ajinkya Rahane c KL Rahul b Matt Henry | 1 | 3 | 0 | 0 | 33.33 |
Ruturaj Gaikwad ನಾಟ್ ಔಟ್ | 108 | 60 | 12 | 3 | 180 |
Daryl Mitchell c Deepak Hooda b Yash Thakur | 11 | 10 | 1 | 0 | 110 |
Ravindra Jadeja c KL Rahul b Mohsin Khan | 16 | 19 | 2 | 0 | 84.21 |
Shivam Dube run out (Quinton de Kock / Marcus Stoinis) | 66 | 27 | 3 | 7 | 244.44 |
MS Dhoni(W) ನಾಟ್ ಔಟ್ | 4 | 1 | 1 | 0 | 400 |
Extras4
B: 0, LB: 2, WD:2, NB: 0, P:0
ಟೋಟಲ್
210/4 (10.50 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Moeen Ali, Deepak Chahar, Tushar Deshpande, Mustafizur Rahman, Matheesha Pathirana, Shardul Thakur,
ವಿಕೆಟ್ ಪತನ:1- 4 (Ajinkya Rahane, 1 ov), 2- 49 (Daryl Mitchell, 5.2 ov), 3- 101 (Ravindra Jadeja, 11.5 ov), 4- 205 (Shivam Dube, 19.4 ov),
Bowling (LSG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Matt Henry | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Mohsin Khan | 4 | 0 | 50 | 1 | 0 | 0 | 12.50 |
Ravi Bishnoi | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Yash Thakur | 4 | 0 | 47 | 1 | 0 | 1 | 11.75 |
Marcus Stoinis | 4 | 0 | 49 | 0 | 0 | 1 | 12.25 |
Krunal Pandya | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs